SL. | Date | Invoice | Company Name | Packing Size | No of Packing | Qty | Unit Price | Total Cost | Type | Options | Batch Info | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 14/02/2017 | 20344 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2630 | 2630 | statement | View 4 | -0000-00-00, 0000-00-00 | |
02 | 29/08/2017 | 20619 | Newage Apparels Ltd. (Printing Sec) | 08 | 01 | 8 | 2630 | 21040 | statement | View 11 | -0000-00-00, 0000-00-00 | |
03 | 18/12/2017 | 20751 | Haque Embroidery & Print. | 01 | 02 | 2 | 2630 | 5260 | statement | View 3 | -0000-00-00, 0000-00-00 | |
04 | 10/02/2018 | 20844 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2630 | 2630 | statement | View 3 | -0000-00-00, 0000-00-00 | |
05 | 07/05/2018 | 20996 | Newage Apparels Ltd. (Printing Sec) | 01 | 03 | 3 | 2630 | 7890 | statement | View 9 | -0000-00-00, 0000-00-00 | |
06 | 12/05/2018 | 21004 | Haque Embroidery & Print. | 01 | 02 | 2 | 2630 | 5260 | statement | View 5 | -0000-00-00, 0000-00-00 | |
07 | 14/05/2018 | 21012 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2630 | 10520 | statement | View 6 | -0000-00-00, 0000-00-00 | |
08 | 05/03/2019 | 21593 | Haque Embroidery & Print. | 01 | 01 | 1 | 2630 | 2630 | statement | View 3 | -0000-00-00, 0000-00-00 | |
09 | 18/06/2019 | 21800 | Newage Apparels Ltd. (Printing Sec) | 01 | 04 | 4 | 2630 | 10520 | statement | View 10 | -0000-00-00, 0000-00-00 | |
10 | 16/11/2019 | 22047 | Haque Embroidery & Print. | 03 | 01 | 3 | 2630 | 7890 | statement | View 4 | -0000-00-00, 0000-00-00 | |
11 | 03/12/2019 | 22090 | Haque Embroidery & Print. | 02 | 01 | 2 | 2630 | 5260 | statement | View 3 | -0000-00-00, 0000-00-00 | |
12 | 23/12/2019 | 22143 | Newage Apparels Ltd. (Printing Sec) | 01 | 02 | 2 | 2630 | 5260 | statement | View 6 | -0000-00-00, 0000-00-00 | |
13 | 15/01/2020 | 22201 | Haque Embroidery & Print. | 02 | 01 | 2 | 2630 | 5260 | statement | View 3 | -0000-00-00, 0000-00-00 | |
14 | 10/01/2022 | 23478 | Newage Apparels Ltd. (Printing Sec) | 02 | 01 | 2 | 2630 | 5260 | statement | View 1 | FOF 1806202123-2021-06-18, 2023-06-18 | 11849 |
15 | 20/08/2022 | 23846 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2630 | 2630 | statement | View 8 | FOF 1806202123-2021-06-18, 2023-06-18 | 11870 |
16 | 25/09/2022 | 23902 | Dird Printing & Embroidery Ltd. | 0.200 | 01 | 0.2 | 2630 | 526 | sample | View 17 | -0000-00-00, 0000-00-00 | Sample |
17 | 29/09/2022 | 23909 | Tex Asia Ltd. | 05 | 01 | 5 | 2630 | 13150 | statement | View 15 | FOF 1806202224-2022-06-18, 2024-06-18 | |
18 | 11/10/2022 | 23931 | Tex Asia Ltd. | 01 | 02 | 2 | 2630 | 5260 | statement | View 15 | FOF 1806202224-2022-06-18, 2024-06-18 | |
19 | 01/12/2022 | 24046 | Masco Printing & Embroidery Ltd. | 0.500 | 01 | 0.5 | 2630 | 1315 | sample | View 20 | -0000-00-00, 0000-00-00 | Sample |
20 | 07/02/2023 | 24176 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2630 | 13150 | statement | View 2 | FOF 1806202224-2022-06-18, 2024-06-18 | |
21 | 09/02/2023 | 24183 | T-Shirt Printers Ltd. | 05 | 01 | 5 | 2630 | 13150 | statement | View 2 | FOF 1806202224-2022-06-18, 2024-06-18 | |
22 | 04/04/2023 | 24290 | T-Shirt Printers Ltd. | 05 | 02 | 10 | 2630 | 26300 | statement | View 2 | FOF 1806202224-2022-06-18, 2024-06-18 | |
23 | 29/05/2023 | 24376 | Mondol Fabrics Limited (Printing Section) | 0.100 | 01 | 0.1 | 2630 | 263 | sample | View 7 | -0000-00-00, 0000-00-00 | Sample |
24 | 12/07/2023 | 24456 | Adury Washing & Printing | 0.150 | 01 | 0.15 | 2630 | 394.5 | sample | View 27 | -0000-00-00, 0000-00-00 | Sample |
25 | 02/08/2023 | 24496 | MARMA Accessories and Garments Printing Ltd. | 0.200 | 01 | 0.2 | 2630 | 526 | sample | View 16 | -0000-00-00, 0000-00-00 | Sample |
26 | 22/11/2023 | 24677 | Newage Apparels Ltd. (Printing Sec) | 01 | 01 | 1 | 2630 | 2630 | statement | View 7 | FOF 1810202325-2023-10-18, 2025-10-18 | |
27 | 01/02/2024 | 24804 | Newage Apparels Ltd. (Printing Sec) | 07 | 01 | 7 | 2630 | 18410 | statement | View 9 | FOF 1810202325-2023-10-18, 2025-10-18 | |
28 | 29/12/2024 | 25378 | SQUARE Fashions Limited | 0.250 | 01 | 0.25 | 2630 | 657.5 | sample | View 19 | -0000-00-00, 0000-00-00 | Sample |
29 | 01/01/2025 | 25387 | Comptex Bangladesh Ltd. | 0.200 | 01 | 0.2 | 2630 | 526 | sample | View 24 | -0000-00-00, 0000-00-00 | Sample |
Total: |
Authorized by