SL | Customer Name | Date | #Invoice | Discount | Order No | Options |
---|---|---|---|---|---|---|
01 | Comptex Bangladesh Ltd. | 11/01/2025 | 97 | Exchange | ||
02 | Birds A&Z Limited | 20/10/2024 | 96 | As return form birds Birds A&Z Limited. Challan no : 219, Gate pass no: 4364 | ||
03 | P.A. Knit Composite Ltd. | 14/10/2024 | 95 | Exchange | ||
04 | Echotex Limited. | 06/07/2024 | 94 | Exchange | ||
05 | Esquire Knit Composite Ltd | 12/05/2024 | 93 | Exchange | ||
06 | SQUARE Fashions Limited (GU-2) | 21/04/2024 | 92 | Exchange | ||
07 | Masco Picasso Ltd. | 09/12/2023 | 91 | |||
08 | Reedisha Knitex Ltd. (Printing Sec.) | 22/10/2023 | 90 | Exchange | ||
09 | Modern Flock Printing | 12/10/2023 | 89 | Exchange | ||
10 | HAMS Fashion Ltd. | 09/10/2023 | 88 | Exchange | ||
11 | Mondol Fabrics Limited (Printing Section) | 25/09/2023 | 87 | Exchange | ||
12 | Modern Flock Printing | 21/09/2023 | 86 | Exchange | ||
13 | Mondol Fabrics Limited (Printing Section) | 18/09/2023 | 85 | |||
14 | Mondol Fabrics Limited (Printing Section) | 11/09/2023 | 84 | Exchange | ||
15 | P.A. Knit Composite Ltd. | 09/09/2023 | 83 | Exchange | ||
16 | HAMS Fashion Ltd. | 19/09/2023 | 82 | Exchange | ||
17 | T-Shirt Printers Ltd. | 05/09/2023 | 81 | Exchange | ||
18 | Mondol Knit Tex Ltd. | 22/07/2023 | 80 | Exchange | ||
19 | HAMS Fashion Ltd. | 22/07/2023 | 79 | Exchange | ||
20 | HAMS Fashion Ltd. | 16/07/2023 | 78 | Exchange | ||
21 | SQUARE Fashions Limited | 15/03/2023 | 77 | Exchange | ||
22 | Mondol Fabrics Limited (Printing Section) | 27/02/2023 | 76 | Exchange | ||
23 | Fariha Knit Tex Ltd. | 19/02/2023 | 75 | Exchange | ||
24 | Reedisha Knitex Ltd. (Printing Sec.) | 03/02/2023 | 74 | Exchange | ||
25 | SQUARE Fashions Limited | 31/01/2023 | 73 | Exchange | ||
26 | SQUARE Fashions Limited | 31/01/2023 | 72 | Exchange | ||
27 | SQUARE Fashions Limited | 29/01/2023 | 71 | Exchange | ||
28 | Fakir Fashion Ltd. | 28/01/2023 | 70 | Exchange | ||
29 | Fariha Knit Tex Ltd. | 22/01/2023 | 69 | Exchange | ||
30 | Masco Printing & Embroidery Ltd. | 14/12/2022 | 68 | Exchange | ||
31 | HAMS Fashion Ltd. | 03/12/2022 | 67 | Exchange | ||
32 | Fariha Knit Tex Ltd. | 29/11/2022 | 66 | Exchange | ||
33 | HAMS Fashion Ltd. | 27/11/2022 | 65 | Exchange | ||
34 | HAMS Fashion Ltd. | 24/11/2022 | 64 | Exchange | ||
35 | HAMS Fashion Ltd. | 24/11/2022 | 63 | Exchange | ||
36 | HAMS Fashion Ltd. | 21/11/2022 | 62 | Exchange | ||
37 | Masco Printing & Embroidery Ltd. | 17/11/2022 | 61 | Exchange | ||
38 | HAMS Fashion Ltd. | 15/11/2022 | 60 | Exchange | ||
39 | Echotex Limited. | 17/09/2022 | 59 | Return | ||
40 | Echotex Limited. | 17/09/2022 | 58 | Exchange | ||
41 | Masco Printing & Embroidery Ltd. | 05/09/2022 | 57 | Exchange | ||
42 | P.A. Knit Composite Ltd. | 01/09/2022 | 56 | Replace | ||
43 | Thanbee Print World Ltd. | 17/08/2022 | 55 | Return | ||
44 | Birds A&Z Limited | 05/08/2022 | 54 | |||
45 | HAMS Fashion Ltd. | 04/10/2021 | 53 | Loan Against L/C | ||
46 | Fakir Fashion Ltd. | 29/05/2022 | 52 | Exchange | ||
47 | Echotex Limited. | 30/03/2022 | 51 | Adjustment For Short Shipment | ||
48 | Echotex Limited. | 30/03/2022 | 50 | Return | ||
49 | Alim Knit Ltd. | 22/03/2022 | 49 | Return | ||
50 | Masco Picasso Ltd. | 12/02/2022 | 48 | |||
51 | Mondol Fabrics Limited (Printing Section) | 03/02/2022 | 47 | Return | ||
52 | Colour Plus Unit | 02/02/2022 | 46 | Exchange | ||
53 | Mondol Fabrics Limited (Printing Section) | 23/01/2022 | 45 | Return | ||
54 | HAMS Fashion Ltd. | 18/01/2022 | 44 | Return | ||
55 | HAMS Fashion Ltd. | 13/01/2022 | 43 | Loan Return | ||
56 | HAMS Fashion Ltd. | 13/01/2022 | 42 | Loan Return | ||
57 | Echotex Limited. | 17/10/2021 | 41 | Return | ||
58 | Reedisha Knitex Ltd. (Printing Sec.) | 12/10/2021 | 40 | 03 | Return | |
59 | P.A. Knit Composite Ltd. | 29/09/2021 | 39 | Exchange (Deliver 25kg x 2pcs=50Kg and Return 20kg x 2pcs=40Kg) | ||
60 | Colour Plus Unit | 25/09/2021 | 38 | 03 | Exchange | |
61 | Tex Asia Ltd. | 25/09/2021 | 37 | Exchange | ||
62 | Echotex Limited. | 25/09/2021 | 36 | Exchange | ||
63 | Masco Picasso Ltd. | 06/09/2021 | 35 | Exchange | ||
64 | SQUARE Fashions Limited | 04/08/2021 | 34 | Sample | ||
65 | Echotex Limited. | 12/07/2021 | 33 | Sample | ||
66 | Masco Printing & Embroidery Ltd. | 08/07/2021 | 32 | Exchange | ||
67 | Maa Print & Embroidery | 07/07/2021 | 31 | Return To Office | ||
68 | Echotex Limited. | 03/06/2021 | 30 | Exchange | ||
69 | A to Z Printing Ltd. | 25/04/2021 | 29 | Sample | ||
70 | Birds A&Z Limited | 22/04/2021 | 28 | Exchange Sample | ||
71 | Tex Asia Ltd. | 17/03/2021 | 27 | Loan Return | ||
72 | Tex Asia Ltd. | 02/03/2021 | 26 | Loan Return | ||
73 | SQUARE Fashions Limited | 30/01/2021 | 25 | Loan Adjustment | ||
74 | Echotex Limited. | 04/01/2021 | 24 | Exchange | ||
75 | Fakir Apparels Ltd. | 28/11/2020 | 23 | Exchange | ||
76 | Echotex Limited. | 14/11/2020 | 22 | Return | ||
77 | Tropical Knitex Ltd. | 08/11/2020 | 21 | |||
78 | Echotex Limited. | 01/11/2020 | 20 | Exchange | ||
79 | Fariha Knit Tex Ltd. | 21/09/2020 | 19 | Return | ||
80 | HAMS Fashion Ltd. | 17/06/2020 | 18 | Loan Against L/C | ||
81 | HAMS Fashion Ltd. | 16/06/2020 | 17 | Loan Against L/C | ||
82 | HAMS Fashion Ltd. | 14/06/2020 | 16 | Loan Against L/C | ||
83 | Fakir Apparels Ltd. | 01/06/2020 | 15 | Return | ||
84 | HAMS Fashion Ltd. | 19/03/2020 | 14 | |||
85 | Echotex Limited. | 10/03/2020 | 13 | Exchange | ||
86 | SONNET PRINTING & PACKAGING LTD. | 01/03/2020 | 12 | Sample | ||
87 | HAMS Fashion Ltd. | 16/02/2020 | 11 | |||
88 | Haque Embroidery & Print. | 22/01/2020 | 10 | Delivery | ||
89 | Masco Picasso Ltd. | 26/12/2019 | 9 | Exchange | ||
90 | Masco Printing & Embroidery Ltd. | 26/12/2019 | 8 | Exchange | ||
91 | Dird Printing & Embroidery Ltd. | 08/12/2019 | 7 | Exchange | ||
92 | Tropical Knitex Ltd. | 01/12/2019 | 6 | Exchange(22085) | ||
93 | HAMS Fashion Ltd. | 16/11/2019 | 5 | |||
94 | Echotex Limited. | 19/08/2019 | 4 | Exchange | ||
95 | Echotex Limited. | 22/07/2019 | 3 | As Loan | ||
96 | Echotex Limited. | 15/07/2019 | 2 | Exchange | ||
97 | Mondol Fabrics Limited (Printing Section) | 19/05/2019 | 1 | Exchange |
Authorized by