SL | Customer Name | Date | #Invoice | Quantity | Amount | Options |
---|---|---|---|---|---|---|
01 | 01-Jan-70 | index.html | 0.00 | |||
02 | Mondol Fabrics Limited (Printing Section) | 19-May-19 | 2001 | 250 | 587,500.00 | |
03 | Echotex Limited. | 15-Jul-19 | 2002 | 24 | 50,400.00 | |
04 | Echotex Limited. | 15-Jul-19 | 20002 | 24 | 50,400.00 | |
05 | Echotex Limited. | 22-Jul-19 | 20003 | 20 | 41,000.00 | |
06 | Echotex Limited. | 22-Jul-19 | 3 | 20 | 41,000.00 | |
07 | Echotex Limited. | 19-Aug-19 | 20004 | 90 | 94,500.00 | |
08 | Echotex Limited. | 19-Aug-19 | 4 | 90 | 94,500.00 | |
09 | HAMS Fashion Ltd. | 16-Nov-19 | 20005 | 720 | 432,000.00 | |
10 | Tropical Knitex Ltd. | 01-Dec-19 | 6 | 30 | 63,000.00 | |
11 | Tropical Knitex Ltd. | 01-Dec-19 | 20006 | 30 | 63,000.00 | |
12 | Dird Printing & Embroidery Ltd. | 08-Dec-19 | 20007 | 150 | 345,450.00 | |
13 | Masco Picasso Ltd. | 26-Dec-19 | 20009 | 330 | 257,400.00 | |
14 | Masco Printing & Embroidery Ltd. | 26-Dec-19 | 20008 | 330 | 257,400.00 | |
15 | Haque Embroidery & Print. | 22-Jan-20 | 20010 | 3 | 4,500.00 | |
16 | SONNET PRINTING & PACKAGING LTD. | 01-Mar-20 | 20012 | 6 | 3,900.00 | |
17 | Echotex Limited. | 10-Mar-20 | 20013 | 360 | 411,550.00 | |
18 | Echotex Limited. | 10-Mar-20 | 13 | 360 | 411,550.00 | |
19 | HAMS Fashion Ltd. | 19-Mar-20 | 14 | 990 | 1,039,500.00 | |
20 | Fakir Apparels Ltd. | 01-Jun-20 | 15 | 300 | 195,000.00 | |
21 | HAMS Fashion Ltd. | 14-Jun-20 | 16 | 2700 | 1,080,000.00 | |
22 | HAMS Fashion Ltd. | 16-Jun-20 | 17 | 2700 | 1,080,000.00 | |
23 | HAMS Fashion Ltd. | 17-Jun-20 | 18 | 1590 | 636,000.00 | |
24 | Fariha Knit Tex Ltd. | 21-Sep-20 | 19 | 2860 | 1,687,500.00 | |
25 | Echotex Limited. | 01-Nov-20 | 20 | 20 | 55,600.00 | |
26 | Fakir Apparels Ltd. | 28-Nov-20 | 23 | 720 | 288,000.00 | |
27 | Echotex Limited. | 04-Jan-21 | 24 | 100 | 450,000.00 | |
28 | SQUARE Fashions Limited | 30-Jan-21 | 25 | 375 | 225,000.00 | |
29 | Tex Asia Ltd. | 02-Mar-21 | 26 | 4200 | 663,000.00 | |
30 | Birds A&Z Limited | 22-Apr-21 | 28 | 0.1 | 40.00 | |
31 | A to Z Printing Ltd. | 25-Apr-21 | 29 | 10 | 5,800.00 | |
32 | Echotex Limited. | 03-Jun-21 | 30 | 65 | 153,950.00 | |
33 | Maa Print & Embroidery | 07-Jul-21 | 31 | 17.6 | 37,026.00 | |
34 | Masco Printing & Embroidery Ltd. | 08-Jul-21 | 32 | 1020 | 663,000.00 | |
35 | Echotex Limited. | 12-Jul-21 | 33 | 2 | 9,000.00 | |
36 | SQUARE Fashions Limited | 04-Aug-21 | 34 | 2 | 1,300.00 | |
37 | Masco Picasso Ltd. | 06-Sep-21 | 35 | 3000 | 2,078,700.00 | |
38 | Colour Plus Unit | 25-Sep-21 | 38 | 10 | 25,100.00 | |
39 | Tex Asia Ltd. | 25-Sep-21 | 37 | 10 | 25,100.00 | |
40 | Echotex Limited. | 25-Sep-21 | 36 | 450 | 2,025,000.00 | |
41 | P.A. Knit Composite Ltd. | 29-Sep-21 | 39 | 50 | 32,500.00 | |
42 | HAMS Fashion Ltd. | 04-Oct-21 | 53 | 540 | 351,000.00 | |
43 | Reedisha Knitex Ltd. (Printing Sec.) | 12-Oct-21 | 40 | 165 | 370,750.00 | |
44 | Echotex Limited. | 17-Oct-21 | 41 | 210 | 128,100.00 | |
45 | HAMS Fashion Ltd. | 13-Jan-22 | 43 | 990 | 772,200.00 | |
46 | HAMS Fashion Ltd. | 13-Jan-22 | 42 | 450 | 2,025,000.00 | |
47 | HAMS Fashion Ltd. | 18-Jan-22 | 44 | 1200 | 780,000.00 | |
48 | Colour Plus Unit | 02-Feb-22 | 46 | 45 | 105,750.00 | |
49 | Mondol Fabrics Limited (Printing Section) | 03-Feb-22 | 47 | 300 | 120,000.00 | |
50 | Alim Knit Ltd. | 22-Mar-22 | 49 | 720 | 288,000.00 | |
51 | Echotex Limited. | 30-Mar-22 | 50 | 2420 | 1,488,300.00 | |
52 | Echotex Limited. | 30-Mar-22 | 51 | 30 | 18,450.00 | |
53 | Fakir Fashion Ltd. | 29-May-22 | 52 | 50 | 105,000.00 | |
54 | Birds A&Z Limited | 05-Aug-22 | 54 | 90 | 400,500.00 | |
55 | Thanbee Print World Ltd. | 17-Aug-22 | 55 | 100 | 468,000.00 | |
56 | P.A. Knit Composite Ltd. | 01-Sep-22 | 56 | 18 | 37,800.00 | |
57 | Masco Printing & Embroidery Ltd. | 05-Sep-22 | 57 | 2010 | 1,567,800.00 | |
58 | Echotex Limited. | 17-Sep-22 | 58 | 2160 | 1,328,400.00 | |
59 | Echotex Limited. | 17-Sep-22 | 59 | 2080 | 1,279,200.00 | |
60 | HAMS Fashion Ltd. | 15-Nov-22 | 60 | 1500 | 975,000.00 | |
61 | Masco Printing & Embroidery Ltd. | 17-Nov-22 | 61 | 15 | 43,750.00 | |
62 | HAMS Fashion Ltd. | 21-Nov-22 | 62 | 6300 | 3,446,700.00 | |
63 | HAMS Fashion Ltd. | 24-Nov-22 | 63 | 3600 | 1,188,000.00 | |
64 | HAMS Fashion Ltd. | 24-Nov-22 | 64 | 3600 | 1,188,000.00 | |
65 | HAMS Fashion Ltd. | 27-Nov-22 | 65 | 3600 | 1,188,000.00 | |
66 | Fariha Knit Tex Ltd. | 29-Nov-22 | 66 | 5 | 10,250.00 | |
67 | HAMS Fashion Ltd. | 03-Dec-22 | 67 | 800 | 3,600,000.00 | |
68 | Masco Printing & Embroidery Ltd. | 14-Dec-22 | 68 | 25 | 72,250.00 | |
69 | Fariha Knit Tex Ltd. | 22-Jan-23 | 69 | 900 | 509,323.20 | |
70 | Fakir Fashion Ltd. | 28-Jan-23 | 70 | 20 | 58,250.00 | |
71 | SQUARE Fashions Limited | 31-Jan-23 | 73 | 2960 | 2,960.00 | |
72 | SQUARE Fashions Limited | 31-Jan-23 | 72 | 2960 | 2,960.00 | |
73 | Reedisha Knitex Ltd. (Printing Sec.) | 03-Feb-23 | 74 | 40 | 26,000.00 | |
74 | Fariha Knit Tex Ltd. | 19-Feb-23 | 75 | 200 | 95,882.00 | |
75 | Mondol Fabrics Limited (Printing Section) | 27-Feb-23 | 76 | 120 | 279,000.00 | |
76 | SQUARE Fashions Limited | 15-Mar-23 | 77 | 2520 | 2,520.00 | |
77 | HAMS Fashion Ltd. | 16-Jul-23 | 78 | 3640 | 2,002,000.00 | |
78 | HAMS Fashion Ltd. | 22-Jul-23 | 79 | 3010 | 1,856,500.00 | |
79 | T-Shirt Printers Ltd. | 05-Sep-23 | 81 | 20 | 57,000.00 | |
80 | HAMS Fashion Ltd. | 06-Sep-23 | 82 | 4800 | 2,640,000.00 | |
81 | P.A. Knit Composite Ltd. | 09-Sep-23 | 83 | 5 | 14,250.00 | |
82 | Mondol Fabrics Limited (Printing Section) | 11-Sep-23 | 84 | 0.6 | 1,192.00 | |
83 | Mondol Fabrics Limited (Printing Section) | 18-Sep-23 | 85 | 3000 | 1,200,000.00 | |
84 | Modern Flock Printing | 12-Oct-23 | 89 | 5 | 10,250.00 | |
85 | Reedisha Knitex Ltd. (Printing Sec.) | 22-Oct-23 | 90 | 20 | 33,000.00 | |
86 | SQUARE Fashions Limited (GU-2) | 21-Apr-24 | 92 | 7020 | 4,212,000.00 | |
87 | Esquire Knit Composite Ltd | 12-May-24 | 93 | 120 | 66,000.00 | |
88 | Echotex Limited. | 06-Jul-24 | 94 | 30 | 24,600.00 | |
89 | P.A. Knit Composite Ltd. | 14-Oct-24 | 95 | 50 | 117,500.00 | |
90 | Birds A&Z Limited | 20-Oct-24 | 96 | 170 | 816,000.00 | |
91 | Comptex Bangladesh Ltd. | 11-Jan-25 | 97 | 90 | 193,500.00 | |
92 | Total | 88752.3 kg | 53,232,053.20 tk |
[ Payable In Word : Five Crore Thirty Two Lakh Thirty Two Thousand Fifty Three Taka & Twenty Paisa Only ]
Authorized by