User profile picture

transfer Statement

All transfer Statements
Date: 02-Aug-25 20:03 pm
SL Customer Name Date #Invoice Quantity Amount Options
01 01-Jan-70 undefined 0.00 view
02 Masco Picasso Ltd. 03-Jun-21 2 1000 9,000.00 view
03 Jinnat Knitwears Ltd. (JKL-PRNT) 10-Jun-21 3 1000 9,385.47 view
04 Newage Apparels Ltd. (Printing Sec) 15-Jun-21 5 2000 9,443.80 view
05 Luna Apparels Ltd. 15-Jun-21 4 2000 9,285.80 view
06 T-Shirt Printers Ltd. 21-Jun-21 1 1950 8,845.20 view
07 Reedisha Knitex Ltd. (Printing Sec.) 30-Jun-21 7 1000 7,345.10 view
08 HIK Design Ltd. 01-Jul-21 10 2000 9,443.80 view
09 T-Shirt Printers Ltd. 05-Jul-21 8 1000 7,234.40 view
10 Cotton Cloud (BD) Ltd. 05-Jul-21 13 1000 8,529.30 view
11 Cotton Cloud (BD) Ltd. 07-Jul-21 17 2000 9,808.70 view
12 Cotton Cloud (BD) Ltd. 08-Jul-21 23 2000 9,737.62 view
13 Cotton Cloud (BD) Ltd. 08-Jul-21 19 2000 8,955.76 view
14 Libas Textiles Ltd. 15-Jul-21 12 2000 9,301.40 view
15 Luna Apparels Ltd. 08-Aug-21 18 1500 9,385.50 view
16 Luna Apparels Ltd. 09-Aug-21 14 1000 9,301.40 view
17 Cotton Cloud (BD) Ltd. 10-Aug-21 27 2000 9,975.00 view
18 Cotton Cloud (BD) Ltd. 10-Aug-21 30 1500 9,761.25 view
19 Cotton Cloud (BD) Ltd. 10-Aug-21 29 1500 9,262.50 view
20 Cotton Cloud (BD) Ltd. 10-Aug-21 26 2000 9,600.00 view
21 Luna Apparels Ltd. 22-Aug-21 21 1000 8,193.10 view
22 T-Shirt Printers Ltd. 02-Sep-21 22 1000 9,363.50 view
23 Cotton Cloud (BD) Ltd. 03-Sep-21 36 2000 9,700.00 view
24 Cotton Cloud (BD) Ltd. 13-Sep-21 39 2000 9,875.26 view
25 Luna Apparels Ltd. 02-Oct-21 24 1500 8,757.30 view
26 T-Shirt Printers Ltd. 05-Oct-21 25 1000 9,363.50 view
27 Luna Apparels Ltd. 11-Oct-21 28 1500 9,387.90 view
28 T-Shirt Printers Ltd. 21-Oct-21 31 900 9,387.90 view
29 Luna Apparels Ltd. 03-Nov-21 32 1000 9,409.90 view
30 T-Shirt Printers Ltd. 08-Nov-21 35 1500 9,274.20 view
31 T-Shirt Printers Ltd. 20-Nov-21 33 1950 9,274.20 view
32 Luna Apparels Ltd. 22-Nov-21 34 2000 6,826.40 view
33 Luna Apparels Ltd. 02-Dec-21 37 1500 9,679.95 view
34 T-Shirt Printers Ltd. 04-Dec-21 38 1500 8,297.10 view
35 Luna Apparels Ltd. 05-Dec-21 40 1500 9,679.95 view
36 T-Shirt Printers Ltd. 08-Dec-21 41 1000 9,255.10 view
37 Luna Apparels Ltd. 21-Dec-21 42 2000 9,574.80 view
38 T-Shirt Printers Ltd. 22-Dec-21 44 1000 8,759.50 view
39 Luna Apparels Ltd. 23-Dec-21 45 1000 9,489.50 view
40 Cotton Cloud (BD) Ltd. 03-Jan-22 48 1000 9,933.62 view
41 Cotton Cloud (BD) Ltd. 03-Jan-22 47 1000 9,698.97 view
42 T-Shirt Printers Ltd. 03-Jan-22 46 1170 9,582.30 view
43 Luna Apparels Ltd. 06-Jan-22 50 1800 9,396.00 view
44 T-Shirt Printers Ltd. 07-Jan-22 52 1800 7,308.00 view
45 Luna Apparels Ltd. 10-Jan-22 53 1800 9,396.00 view
46 Luna Apparels Ltd. 14-Jan-22 49 1200 8,845.20 view
47 T-Shirt Printers Ltd. 25-Jan-22 55 2000 9,443.80 view
48 Cotton Cloud (BD) Ltd. 27-Jan-22 54 1500 9,352.50 view
49 Cotton Cloud (BD) Ltd. 27-Jan-22 51 1800 9,844.74 view
50 Luna Apparels Ltd. 28-Jan-22 56 1000 7,345.20 view
51 T-Shirt Printers Ltd. 01-Feb-22 57 2000 9,443.80 view
52 Luna Apparels Ltd. 09-Feb-22 58 1200 8,845.20 view
53 T-Shirt Printers Ltd. 10-Feb-22 59 1950 9,582.30 view
54 Luna Apparels Ltd. 12-Feb-22 60 1000 8,801.55 view
55 T-Shirt Printers Ltd. 15-Feb-22 61 1000 9,728.30 view
56 Luna Apparels Ltd. 18-Feb-22 62 1500 8,801.55 view
57 Cotton Cloud (BD) Ltd. 10-Mar-22 63 1400 9,866.57 view
58 Cotton Cloud (BD) Ltd. 10-Mar-22 64 1000 9,803.57 view
59 T-Shirt Printers Ltd. 10-Mar-22 65 1950 9,196.20 view
60 T-Shirt Printers Ltd. 10-Mar-22 66 1000 8,801.55 view
61 Cotton Cloud (BD) Ltd. 10-Mar-22 67 1000 9,803.57 view
62 Luna Apparels Ltd. 11-Mar-22 69 1000 9,327.30 view
63 Cotton Cloud (BD) Ltd. 14-Mar-22 70 2000 9,920.00 view
64 Cotton Cloud (BD) Ltd. 14-Mar-22 68 1000 9,918.91 view
65 T-Shirt Printers Ltd. 22-Mar-22 71 1440 8,488.80 view
66 Luna Apparels Ltd. 23-Mar-22 72 1500 9,396.00 view
67 Cotton Cloud (BD) Ltd. 24-Mar-22 74 2000 9,920.00 view
68 Cotton Cloud (BD) Ltd. 28-Mar-22 76 1500 9,765.00 view
69 T-Shirt Printers Ltd. 28-Mar-22 75 1200 9,396.00 view
70 T-Shirt Printers Ltd. 30-Mar-22 73 2000 7,308.00 view
71 Luna Apparels Ltd. 01-Apr-22 77 2000 8,845.20 view
72 T-Shirt Printers Ltd. 04-Apr-22 78 1950 9,582.30 view
73 Luna Apparels Ltd. 06-Apr-22 79 2000 9,280.00 view
74 Cotton Cloud (BD) Ltd. 08-Apr-22 82 1500 9,960.00 view
75 T-Shirt Printers Ltd. 14-Apr-22 80 2000 9,280.00 view
76 Luna Apparels Ltd. 21-Apr-22 83 1300 9,805.90 view
77 T-Shirt Printers Ltd. 22-Apr-22 85 1800 9,321.30 view
78 Cotton Cloud (BD) Ltd. 25-Apr-22 81 1520 9,804.00 view
79 Cotton Cloud (BD) Ltd. 25-Apr-22 84 2000 19,600.00 view
80 Cotton Cloud (BD) Ltd. 27-Apr-22 88 2000 9,980.00 view
81 Cotton Cloud (BD) Ltd. 20-May-22 86 2000 9,300.00 view
82 Cotton Cloud (BD) Ltd. 02-Jun-22 87 2000 19,360.00 view
83 Cotton Cloud (BD) Ltd. 08-Jun-22 89 2000 19,450.00 view
84 Luna Apparels Ltd. 20-Jun-22 90 2000 8,742.60 view
85 T-Shirt Printers Ltd. 22-Jun-22 91 1000 9,141.50 view
86 Luna Apparels Ltd. 25-Jun-22 92 1800 8,742.60 view
87 T-Shirt Printers Ltd. 27-Jun-22 93 1000 9,155.90 view
88 Cotton Cloud (BD) Ltd. 04-Jul-22 94 2000 19,800.00 view
89 Cotton Cloud (BD) Ltd. 20-Jul-22 95 2000 19,800.00 view
90 Cotton Cloud (BD) Ltd. 05-Aug-22 96 2000 19,880.00 view
91 Cotton Cloud (BD) Ltd. 17-Aug-22 99 2000 19,563.00 view
92 Cotton Cloud (BD) Ltd. 23-Aug-22 97 2000 17,262.00 view
93 Cotton Cloud (BD) Ltd. 25-Aug-22 98 1950 18,987.54 view
94 Luna Apparels Ltd. 29-Aug-22 101 2000 8,742.60 view
95 Masco Printing & Embroidery Ltd. 29-Aug-22 100 2000 9,992.00 view
96 T-Shirt Printers Ltd. 31-Aug-22 103 1300 9,155.90 view
97 Luna Apparels Ltd. 01-Sep-22 104 2000 9,620.60 view
98 T-Shirt Printers Ltd. 05-Sep-22 105 2000 9,396.00 view
99 Luna Apparels Ltd. 06-Sep-22 106 2000 9,327.90 view
100 T-Shirt Printers Ltd. 12-Sep-22 107 1800 7,308.00 view
101 Luna Apparels Ltd. 14-Sep-22 108 2000 9,396.00 view
102 T-Shirt Printers Ltd. 17-Sep-22 109 2000 8,958.60 view
103 Cotton Cloud (BD) Ltd. 20-Sep-22 102 2000 10,578.00 view
104 Luna Apparels Ltd. 03-Oct-22 110 1600 7,121.20 view
105 T-Shirt Printers Ltd. 05-Oct-22 111 2000 9,360.00 view
106 Luna Apparels Ltd. 06-Oct-22 112 2000 8,640.00 view
107 Cotton Cloud (BD) Ltd. 19-Oct-22 119 2000 16,700.66 view
108 T-Shirt Printers Ltd. 20-Oct-22 113 2000 9,206.80 view
109 Luna Apparels Ltd. 21-Oct-22 114 1600 9,864.80 view
110 Luna Apparels Ltd. 24-Oct-22 116 2000 8,797.20 view
111 T-Shirt Printers Ltd. 24-Oct-22 115 1600 7,250.00 view
112 Cotton Cloud (BD) Ltd. 27-Oct-22 122 2000 14,062.00 view
113 T-Shirt Printers Ltd. 03-Nov-22 117 2000 9,372.60 view
114 Cotton Cloud (BD) Ltd. 07-Nov-22 124 2000 19,578.00 view
115 Luna Apparels Ltd. 07-Nov-22 118 1625 9,530.30 view
116 T-Shirt Printers Ltd. 08-Nov-22 120 2000 8,064.10 view
117 Cotton Cloud (BD) Ltd. 15-Nov-22 43 2000 9,875.26 view
118 Luna Apparels Ltd. 21-Nov-22 121 1200 7,547.70 view
119 Cotton Cloud (BD) Ltd. 07-Dec-22 125 2000 9,789.00 view
120 T-Shirt Printers Ltd. 02-Jan-23 123 2000 17,100.00 view
121 Cotton Cloud (BD) Ltd. 11-Jan-23 126 2000 19,905.60 view
122 Cotton Cloud (BD) Ltd. 15-Feb-23 127 2000 19,905.60 view
123 Cotton Cloud (BD) Ltd. 20-Feb-23 129 2000 19,905.60 view
124 T-Shirt Printers Ltd. 01-Mar-23 128 1000 9,825.50 view
125 Cotton Cloud (BD) Ltd. 20-Mar-23 130 2000 19,720.00 view
126 Cotton Cloud (BD) Ltd. 27-Apr-23 131 2000 19,235.00 view
127 HIK Design Ltd. 30-May-23 137 2000 11,385.00 view
128 Luna Apparels Ltd. 12-Jun-23 134 2000 9,762.50 view
129 Luna Apparels Ltd. 15-Jun-23 132 1500 9,751.50 view
130 T-Shirt Printers Ltd. 15-Jun-23 133 2000 8,668.00 view
131 T-Shirt Printers Ltd. 16-Jun-23 135 2000 8,668.00 view
132 Newage Apparels Ltd. (Printing Sec) 16-Jun-23 138 1500 8,844.60 view
133 Masco Printing & Embroidery Ltd. 16-Jun-23 136 2000 9,157.10 view
134 Masco Picasso Ltd. 18-Jun-23 140 2000 8,844.60 view
135 Reedisha Knitex Ltd. (Printing Sec.) 18-Jun-23 139 1000 9,157.10 view
136 Jinnat Knitwears Ltd. (JKL-PRNT) 19-Jun-23 141 1000 9,157.10 view
137 A to Z Printing Ltd. 23-Jun-23 142 2000 19,789.14 view
138 HR Textile Mills Ltd. (Printing Section) 01-Jul-23 143 2000 14,135.10 view
139 A to Z Printing Ltd. 13-Jul-23 145 2000 19,789.00 view
140 Cotton Cloud (BD) Ltd. 28-Jul-23 147 2000 19,316.00 view
141 Luna Apparels Ltd. 02-Aug-23 144 1500 8,844.60 view
142 Masco Printing & Embroidery Ltd. 04-Aug-23 146 2000 9,860.50 view
143 HIK Design Ltd. 11-Aug-23 148 2560 16,964.00 view
144 A to Z Printing Ltd. 21-Aug-23 150 4080 19,330.76 view
145 Newage Apparels Ltd. (Printing Sec) 20-Sep-23 149 1560 7,663.50 view
146 HR Textile Mills Ltd. (Printing Section) 24-Sep-23 151 3000 18,576.90 view
147 A to Z Printing Ltd. 07-Oct-23 154 1200 11,583.87 view
148 Cotton Cloud (BD) Ltd. 08-Oct-23 152 1800 17,207.30 view
149 Cotton Cloud (BD) Ltd. 17-Oct-23 156 4980 19,078.32 view
150 HIK Design Ltd. 27-Dec-23 153 2000 19,196.13 view
151 HR Textile Mills Ltd. (Printing Section) 13-Jan-24 162 2400 12,617.68 view
152 Masco Picasso Ltd. 13-Jan-24 158 3200 19,990.00 view
153 HR Textile Mills Ltd. (Printing Section) 29-Jan-24 155 5000 19,289.10 view
154 Newage Apparels Ltd. (Printing Sec) 30-Jan-24 157 1500 9,860.50 view
155 Reedisha Knitex Ltd. (Printing Sec.) 05-Feb-24 159 1920 8,709.00 view
156 Newage Apparels Ltd. (Printing Sec) 26-Feb-24 160 1480 9,860.50 view
157 Cotton Cloud (BD) Ltd. 01-Mar-24 161 1170 7,897.50 view
158 A to Z Printing Ltd. 04-Mar-24 163 435 8,978.60 view
159 Luna Apparels Ltd. 05-Mar-24 164 1440 9,072.00 view
160 Newage Apparels Ltd. (Printing Sec) 07-Mar-24 166 1440 9,072.00 view
161 T-Shirt Printers Ltd. 08-Mar-24 168 1290 9,288.00 view
162 Echotex Limited. 11-Mar-24 178 2000 10,000.00 view
163 Birds A&Z Limited 15-Mar-24 182 5000 19,990.00 view
164 T-Shirt Printers Ltd. 15-Mar-24 165 1200 9,288.00 view
165 A to Z Printing Ltd. 17-Mar-24 167 3600 19,522.62 view
166 SQUARE Fashions Limited 20-Mar-24 174 205 9,860.50 view
167 Reedisha Knitex Ltd. (Printing Sec.) 20-Mar-24 169 3510 18,076.50 view
168 T-Shirt Printers Ltd. 21-Mar-24 175 3930 9,707.10 view
169 HR Textile Mills Ltd. (Printing Section) 28-Mar-24 170 1290 8,288.60 view
170 Masco Picasso Ltd. 01-Apr-24 171 800 7,651.50 view
171 A to Z Printing Ltd. 05-Apr-24 172 1440 9,157.12 view
172 Libas Textiles Ltd. 10-Apr-24 176 200 8,844.60 view
173 Newage Apparels Ltd. (Printing Sec) 15-Apr-24 177 1400 9,703.40 view
174 Luna Apparels Ltd. 15-Apr-24 173 1650 9,751.50 view
175 A to Z Printing Ltd. 23-Apr-24 179 1420 9,762.50 view
176 HAMS Fashion Ltd. 25-Apr-24 185 3000 19,641.00 view
177 Luna Apparels Ltd. 29-Apr-24 180 1400 9,703.40 view
178 Jinnat Knitwears Ltd. (JKL-PRNT) 02-May-24 181 1720 9,137.50 view
179 Masco Picasso Ltd. 16-May-24 184 1440 9,072.00 view
180 Luna Apparels Ltd. 17-May-24 186 1400 9,703.40 view
181 T-Shirt Printers Ltd. 20-May-24 187 2200 9,102.50 view
182 Reedisha Knitex Ltd. (Printing Sec.) 20-May-24 183 1400 9,703.40 view
183 SQUARE Fashions Limited 22-May-24 188 2500 9,147.50 view
184 Libas Textiles Ltd. 26-May-24 191 1440 9,288.00 view
185 Echotex Limited. 14-Jun-24 189 5000 19,609.00 view
186 Newage Apparels Ltd. (Printing Sec) 02-Jul-24 194 1240 9,684.40 view
187 Luna Apparels Ltd. 04-Jul-24 196 1320 9,626.10 view
188 Masco Picasso Ltd. 08-Jul-24 195 2200 9,684.40 view
189 Birds A&Z Limited 18-Jul-24 198 5000 19,000.00 view
190 A to Z Printing Ltd. 28-Jul-24 190 5000 19,143.50 view
191 T-Shirt Printers Ltd. 29-Jul-24 192 420 2,627.10 view
192 Haque Embroidery & Print. 29-Jul-24 193 2700 14,180.40 view
193 HAMS Fashion Ltd. 31-Jul-24 202 3880 19,400.00 view
194 Echotex Limited. 02-Aug-24 203 3960 19,800.00 view
195 HR Textile Mills Ltd. (Printing Section) 15-Aug-24 197 1000 9,957.70 view
196 A to Z Printing Ltd. 16-Aug-24 200 1240 9,684.40 view
197 Haque Embroidery & Print. 19-Aug-24 199 3060 9,654.30 view
198 Cotton Cloud (BD) Ltd. 23-Aug-24 205 3960 19,800.00 view
199 Echotex Limited. 29-Aug-24 206 3440 18,920.00 view
200 Newage Apparels Ltd. (Printing Sec) 02-Sep-24 201 680 9,275.20 view
201 A to Z Printing Ltd. 04-Sep-24 209 350 9,550.10 view
202 HAMS Fashion Ltd. 22-Sep-24 207 5000 19,764.50 view
203 HAMS Fashion Ltd. 23-Sep-24 204 3200 19,769.60 view
204 Echotex Limited. 07-Nov-24 208 5000 18,739.90 view
205 HAMS Fashion Ltd. 17-Nov-24 210 5000 19,900.00 view
206 Luna Apparels Ltd. 06-Jan-25 211 1510 9,373.30 view
207 Total 384815 kg 2,331,499.96 tk

[ Payable In Word : Twenty Three Lakh Thirty One Thousand Four Hundred And Ninety Nine Taka & Ninety Six Paisa Only ]

transfer Summary

Total Quantity
384,815.00 kg.
Total Amount
2,331,499.96 tk.

Authorized by

House:1/A, Road:15, Nikunja-2, Khilkhet, Dhaka, Bangladesh, 1229, Mobile:008801713221109, www.allmarchbd.com, info@allmarchbd.com