SL | Customer Name | Date | #Invoice | Quantity | Amount | Details |
---|---|---|---|---|---|---|
01 | 01-Jan-70 | 0.00 | ||||
02 | P.A. Knit Composite Ltd. | 01-Jan-70 | 24933 | 0.5 | 1,050.00 | |
03 | 01-Jan-70 | index.html | 0.00 | |||
04 | Reedisha Knitex Ltd. (Printing Sec.) | 25-Aug-16 | 20140 | 0.5 | 1,375.00 | |
05 | Reedisha Knitex Ltd. (Printing Sec.) | 24-Oct-16 | 20188 | 1 | 6,300.00 | |
06 | Reedisha Knitex Ltd. (Printing Sec.) | 07-Nov-16 | 20210 | 0.25 | 1,575.00 | |
07 | MBS Fashion | 18-Mar-17 | 20387 | 18.4 | 11,780.00 | |
08 | SQUARE Fashions Limited | 24-May-17 | 20490 | 10 | 6,500.00 | |
09 | Dird Printing & Embroidery Ltd. | 28-May-17 | 20491 | 2.15 | 1,955.00 | |
10 | Fakir Fashion Ltd. | 30-Nov-17 | 20730 | 3.4 | 3,700.00 | |
11 | Dird Printing & Embroidery Ltd. | 07-Dec-17 | 20742 | 1 | 4,500.00 | |
12 | Thanbee Print World Ltd. | 24-Jan-18 | 20809 | 2 | 1,300.00 | |
13 | Thanbee Print World Ltd. | 26-Jan-18 | 20813 | 2 | 2,400.00 | |
14 | Euro Design | 27-Jan-18 | 20816 | 0.9 | 2,405.00 | |
15 | Echotex Limited. | 10-Feb-18 | 20843 | 2 | 2,100.00 | |
16 | Fakir Apparels Ltd. | 13-Feb-18 | 20851 | 2 | 2,100.00 | |
17 | Modern Flock Printing | 15-Feb-18 | 20859 | 0.5 | 1,000.00 | |
18 | Reedisha Knitex Ltd. (Printing Sec.) | 22-Feb-18 | 20876 | 1 | 550.00 | |
19 | Montex Fabrics Ltd. (Printing Section) | 22-Apr-18 | 20969 | 5 | 22,500.00 | |
20 | Fakir Fashion Ltd. | 14-May-18 | 21015 | 1 | 550.00 | |
21 | Fakir Apparels Ltd. | 02-Jun-18 | 21037 | 0.5 | 2,250.00 | |
22 | Reedisha Knitex Ltd. (Printing Sec.) | 24-Jul-18 | 21118 | 1.1 | 1,030.00 | |
23 | SQUARE Fashions Limited | 25-Jul-18 | 21120 | 4 | 3,400.00 | |
24 | Dird Printing & Embroidery Ltd. | 28-Jul-18 | 21125 | 1 | 1,200.00 | |
25 | Fakir Fashion Ltd. | 29-Jul-18 | 21127 | 0.3 | 840.00 | |
26 | Fakir Fashion Ltd. | 29-Jul-18 | 21129 | 1 | 780.00 | |
27 | Pakiza Knit Composite Ltd. | 01-Aug-18 | 21136 | 0.25 | 525.00 | |
28 | Prova Flock Printing | 04-Aug-18 | 21143 | 0.3 | 615.00 | |
29 | Echotex Limited. | 05-Sep-18 | 21177 | 2 | 3,550.00 | |
30 | A to Z Printing Ltd. | 09-Sep-18 | 21184 | 0.5 | 1,400.00 | |
31 | Fakhruddin Textile Mills Ltd. (Printing Section) | 25-Sep-18 | 21219 | 2 | 2,100.00 | |
32 | Echotex Limited. | 25-Oct-18 | 21261 | 20 | 53,600.00 | |
33 | Broadway Printing industries | 10-Dec-18 | 21400 | 0.2 | 502.00 | |
34 | Chitra Design. | 13-Dec-18 | 21408 | 1.1 | 1,030.00 | |
35 | J.H.U Design & Printing | 18-Dec-18 | 21423 | 0.1 | 295.00 | |
36 | Gausia Printing | 22-Dec-18 | 21434 | 2.7 | 2,325.00 | |
37 | Echotex Limited. | 25-Dec-18 | 21443 | 1 | 2,800.00 | |
38 | ZM Printing & Design | 26-Dec-18 | 21446 | 0.1 | 195.00 | |
39 | Modern Flock Printing | 13-Jan-19 | 21477 | 0.2 | 496.00 | |
40 | Echotex Limited. | 15-Jan-19 | 21481 | 25 | 66,150.00 | |
41 | J.H.U Design & Printing | 30-Jan-19 | 21531 | 0.6 | 1,402.00 | |
42 | Fakir Apparels Ltd. | 23-Mar-19 | 21644 | 2 | 1,560.00 | |
43 | Fakir Fashion Ltd. | 08-Apr-19 | 21681 | 0.5 | 1,050.00 | |
44 | Bengal Hurricane Dyeing & Printing Ltd. | 08-Apr-19 | 21679 | 4.1 | 9,705.00 | |
45 | Trust Design & Trims | 09-Apr-19 | 21683 | 0.5 | 1,195.00 | |
46 | Fakir Fashion Ltd. | 18-Apr-19 | 21693 | 0.5 | 2,250.00 | |
47 | Creative Print | 20-Apr-19 | 21702 | 0.2 | 440.00 | |
48 | Fakir Fashion Ltd. | 02-May-19 | 21730 | 0.9 | 2,950.00 | |
49 | Trust Design & Trims | 15-May-19 | 21764 | 0.6 | 1,561.00 | |
50 | Masco Picasso Ltd. | 28-May-19 | 21787 | 5 | 2,750.00 | |
51 | Silk & Swing | 30-May-19 | 21793 | 8.5 | 7,390.00 | |
52 | 18-Aug-19 | 21898 | 1 | 2,402.50 | ||
53 | Reedisha Knitex Ltd. (Printing Sec.) | 07-Sep-19 | 21929 | 1 | 180.50 | |
54 | SQUARE Fashions Limited | 14-Sep-19 | 21943 | 2 | 2,101.00 | |
55 | Creative Printing & Design | 23-Oct-19 | 21987 | 2.25 | 5,360.00 | |
56 | TEXEUROP DESIGN LTD. | 28-Oct-19 | 22004 | 0.2 | 420.00 | |
57 | SQUARE Fashions Limited | 16-Nov-19 | 22046 | 1 | 780.00 | |
58 | Impress Newtex Composite Textiles Ltd | 21-Nov-19 | 22062 | 4.35 | 4,015.00 | |
59 | Newage Apparels Ltd. (Printing Sec) | 21-Nov-19 | 22061 | 2 | 2.00 | |
60 | Aman Tex Ltd. | 26-Nov-19 | 22073 | 6 | 8,600.00 | |
61 | Jay Jay Mills Bd pvt Ltd. | 27-Nov-19 | 22081 | 0.5 | 2,250.00 | |
62 | P.A. Knit Composite Ltd. | 08-Dec-19 | 22109 | 1 | 2,250.00 | |
63 | M.S. DYEING, PRINTING & FINISHING LTD. | 09-Dec-19 | 22114 | 0.5 | 1,175.00 | |
64 | T-Shirt Printers Ltd. | 09-Dec-19 | 22115 | 2 | 1,300.00 | |
65 | Crossline Knit Fabrics Ltd. | 09-Dec-19 | 22116 | 2.25 | 2,425.00 | |
66 | Fariha Knit Tex Ltd. | 09-Dec-19 | 22110 | 4 | 3,120.00 | |
67 | SQUARE Fashions Limited | 10-Dec-19 | 22120 | 5 | 2,000.00 | |
68 | Fakir Fashion Ltd. | 11-Dec-19 | 22124 | 0.5 | 1,462.50 | |
69 | Tropical Knitex Ltd. | 11-Dec-19 | 22123 | 2 | 2,100.00 | |
70 | Reedisha Knitex Ltd. (Printing Sec.) | 15-Dec-19 | 22134 | 0.5 | 1,025.00 | |
71 | P.A. Knit Composite Ltd. | 30-Dec-19 | 22167 | 0.5 | 1,125.00 | |
72 | Impress Newtex Composite Textiles Ltd | 06-Jan-20 | 22178 | 1.5 | 2,250.00 | |
73 | Reedisha Knitex Ltd. (Printing Sec.) | 13-Jan-20 | 22193 | 0.25 | 562.50 | |
74 | SQUARE Fashions Limited | 16-Jan-20 | 22203 | 1 | 1.00 | |
75 | Fariha Knit Tex Ltd. | 28-Jan-20 | 22243 | 3.5 | 8,275.00 | |
76 | Thanbee Print World Ltd. | 28-Jan-20 | 22244 | 3.5 | 8,275.00 | |
77 | Auko Tex Group | 10-Feb-20 | 22271 | 5.75 | 5,465.00 | |
78 | SQUARE Fashions Limited | 24-Feb-20 | 22297 | 5 | 3,250.00 | |
79 | Dird Printing & Embroidery Ltd. | 10-Mar-20 | 22323 | 4 | 2,600.00 | |
80 | SQUARE Fashions Limited | 14-Mar-20 | 22331 | 2 | 2.00 | |
81 | Masco Picasso Ltd. | 14-Mar-20 | 22332 | 3 | 3.00 | |
82 | SQUARE Fashions Limited | 06-Jun-20 | 22388 | 34 | 34.00 | |
83 | Reedisha Knitex Ltd. (Printing Sec.) | 07-Jun-20 | 22389 | 0.5 | 1,150.00 | |
84 | Tex Asia Ltd. | 14-Jun-20 | 22403 | 3 | 3.00 | |
85 | Echotex Limited. | 18-Jun-20 | 22410 | 3 | 3.00 | |
86 | Masco Picasso Ltd. | 20-Jun-20 | 22409 | 4 | 4.00 | |
87 | P.A. Knit Composite Ltd. | 04-Jul-20 | 22439 | 1 | 2,050.00 | |
88 | HAMS Fashion Ltd. | 05-Jul-20 | 22442 | 3 | 3.00 | |
89 | SQUARE Fashions Limited | 09-Jul-20 | 22451 | 30 | 30.00 | |
90 | SQUARE Fashions Limited | 09-Jul-20 | 22450 | 5 | 3,250.00 | |
91 | SQUARE Fashions Limited (GU-2) | 09-Jul-20 | 22452 | 5 | 3,250.00 | |
92 | Birds A&Z Limited | 15-Jul-20 | 22467 | 3.6 | 3,660.00 | |
93 | Jay Jay Mills Bd Private Ltd. | 16-Jul-20 | 22468 | 1.1 | 2,515.00 | |
94 | Prova Flock Printing | 22-Jul-20 | 22475 | 2 | 900.00 | |
95 | Dird Printing & Embroidery Ltd. | 12-Aug-20 | 22501 | 2 | 2.00 | |
96 | A to Z Printing Ltd. | 20-Aug-20 | 22506 | 2.2 | 2,200.00 | |
97 | Fakir Fashion Ltd. | 22-Aug-20 | 22513 | 1 | 780.00 | |
98 | Luna Apparels Ltd. | 30-Aug-20 | 22521 | 0.3 | 705.00 | |
99 | SQUARE Fashions Limited | 01-Sep-20 | 22524 | 4 | 4.00 | |
100 | Tanzila Textile Ltd. | 07-Sep-20 | 22533 | 1 | 650.00 | |
101 | Peacock Garments & Print | 08-Sep-20 | 22538 | 0.25 | 700.00 | |
102 | Mondol Fabrics Limited (Printing Section) | 08-Sep-20 | 22536 | 6 | 4,850.00 | |
103 | Jay Jay Mills (Bangladesh) Private Ltd. | 08-Sep-20 | 22534 | 10 | 26,670.00 | |
104 | Tanzila Textile Ltd. | 09-Sep-20 | 22541 | 0.2 | 240.00 | |
105 | P.A. Knit Composite Ltd. | 21-Sep-20 | 22560 | 0.15 | 337.50 | |
106 | Mondol Fabrics Limited (Printing Section) | 28-Sep-20 | 22567 | 0.1 | 215.00 | |
107 | Tex Asia Ltd. | 28-Sep-20 | 22568 | 15 | 15.00 | |
108 | ECO KNITWEAR LIMITED | 04-Oct-20 | 22575 | 1 | 1,050.00 | |
109 | Tropical Knitex Ltd. | 04-Oct-20 | 22573 | 2 | 2,100.00 | |
110 | Tex Asia Ltd. | 07-Oct-20 | 22581 | 0.5 | 2,250.00 | |
111 | Auko-Tex Group. | 08-Oct-20 | 22582 | 3.6 | 7,925.00 | |
112 | Sirajgonj Fashions Ltd. (LS Print) | 15-Oct-20 | 22591 | 0.1 | 285.00 | |
113 | Tex Asia Ltd. | 20-Oct-20 | 22602 | 1.5 | 1.50 | |
114 | Creative Printing & Design | 02-Nov-20 | 22628 | 1.9 | 4,359.00 | |
115 | P.A. Knit Composite Ltd. | 03-Nov-20 | 22637 | 0.1 | 195.00 | |
116 | Fariha Knit Tex Ltd. | 18-Nov-20 | 22660 | 4.3 | 3,910.00 | |
117 | SQUARE Fashions Limited | 19-Nov-20 | 22662 | 2 | 1,200.00 | |
118 | SQUARE Fashions Limited | 19-Nov-20 | 22663 | 2 | 800.00 | |
119 | HAMS Fashion Ltd. | 23-Nov-20 | 22675 | 0.2 | 390.00 | |
120 | P.A. Knit Composite Ltd. | 24-Nov-20 | 22682 | 0.5 | 600.00 | |
121 | Fakhruddin Textile Mills Ltd. | 25-Nov-20 | 22684 | 8.6 | 23,585.00 | |
122 | SQUARE Fashions Limited | 05-Dec-20 | 22693 | 2 | 2.00 | |
123 | A to Z Printing Ltd. | 14-Dec-20 | 22718 | 1 | 1,200.00 | |
124 | Reedisha Knitex Ltd. (Printing Sec.) | 26-Dec-20 | 22743 | 3 | 1,650.00 | |
125 | NUR GROUP | 04-Jan-21 | 22754 | 2.8 | 6,787.00 | |
126 | Tropical Knitex Ltd. | 13-Jan-21 | 22775 | 3 | 3,551.00 | |
127 | Tanzila Textile Ltd. | 17-Jan-21 | 22783 | 2.5 | 5,755.00 | |
128 | Comfit Composite Knit Ltd. | 18-Jan-21 | 22784 | 2 | 1,200.00 | |
129 | TNT Accessories and Printing Ltd. | 01-Feb-21 | 22804 | 2.55 | 6,092.50 | |
130 | SQUARE Fashions Limited | 03-Feb-21 | 22807 | 2 | 2.00 | |
131 | Auko-Tex Group. | 08-Feb-21 | 22813 | 6 | 14,685.00 | |
132 | T-Shirt Printers Ltd. | 16-Feb-21 | 22832 | 100 | 36,040.00 | |
133 | Fakir Fashion Ltd. | 04-Mar-21 | 22861 | 2.5 | 7,275.00 | |
134 | Fakir Apparels Ltd. | 08-Mar-21 | 22872 | 2.5 | 6,437.50 | |
135 | Auko-Tex Group. | 08-Mar-21 | 22870 | 4.25 | 3,585.00 | |
136 | Masco Picasso Ltd. | 08-Mar-21 | 22869 | 4.5 | 12,975.00 | |
137 | Auko-Tex Group. | 13-Mar-21 | 22883 | 0.15 | 315.00 | |
138 | Mondol Fabrics Limited (Printing Section) | 19-Mar-21 | 22887 | 0.6 | 0.60 | |
139 | Echotex Limited. | 21-Mar-21 | 22901 | 4 | 3,120.00 | |
140 | P.A. Knit Composite Ltd. | 23-Mar-21 | 22906 | 0.3 | 1,350.00 | |
141 | Reedisha Knitex Ltd. (Printing Sec.) | 23-Mar-21 | 22907 | 0.3 | 1,350.00 | |
142 | Echotex Limited. | 24-Mar-21 | 22908 | 4 | 3,120.00 | |
143 | SS Printing | 28-Mar-21 | 22913 | 0.3 | 615.00 | |
144 | A to Z Printing Ltd. | 08-Apr-21 | 22944 | 0.5 | 325.00 | |
145 | Reedisha Knitex Ltd. (Printing Sec.) | 08-Apr-21 | 22945 | 0.25 | 575.00 | |
146 | A to Z Printing Ltd. | 18-Apr-21 | 22952 | 0.3 | 858.00 | |
147 | P.A. Knit Composite Ltd. | 19-Apr-21 | 102231 | 0.25 | 637.50 | |
148 | Tex Asia Ltd. | 21-Apr-21 | 22973 | 0.5 | 2,250.00 | |
149 | A to Z Printing Ltd. | 25-Apr-21 | 22977 | 0.4 | 1,120.00 | |
150 | Masco Printing & Embroidery Ltd. | 26-Apr-21 | 22984 | 2 | 4,100.00 | |
151 | Fakhruddin Textile Mills Ltd. (Printing Section) | 26-Apr-21 | 22983 | 1.4 | 3,724.00 | |
152 | Fakhruddin Textile Mills Ltd. (Printing Section) | 02-May-21 | 22997 | 0.1 | 225.00 | |
153 | Jay Jay Mills (Bangladesh) Private Ltd. | 18-May-21 | 23011 | 0.5 | 1,400.00 | |
154 | T-Shirt Printers Ltd. | 19-May-21 | 23010 | 3 | 1,850.00 | |
155 | Fakhruddin Textile Mills Ltd. (Printing Section) | 24-May-21 | 23014 | 1 | 650.00 | |
156 | SQUARE Fashions Limited | 24-May-21 | 23016 | 30 | 30.00 | |
157 | Fariha Knit Tex Ltd. | 30-May-21 | 23023 | 1.1 | 2,420.00 | |
158 | Rimshad Tex Ltd. | 30-May-21 | 23024 | 1.1 | 2,420.00 | |
159 | P.A. Knit Composite Ltd. | 06-Jun-21 | 23041 | 1 | 2,250.00 | |
160 | Auko-Tex Group. | 09-Jun-21 | 23050 | 0.3 | 360.00 | |
161 | Echotex Limited. | 14-Jun-21 | 23062 | 3 | 2,340.00 | |
162 | K.H.B Fashion & Printing | 14-Jun-21 | 23064 | 0.3 | 840.00 | |
163 | Chorka Textile Ltd. | 15-Jun-21 | 23065 | 4.1 | 9,240.00 | |
164 | P.A. Knit Composite Ltd. | 16-Jun-21 | 23070 | 0.2 | 510.00 | |
165 | Transfer Printing & Fashion. | 17-Jun-21 | 23075 | 0.6 | 1,425.00 | |
166 | Echotex Limited. | 22-Jun-21 | 23090 | 4 | 4.00 | |
167 | Blue Planet Printing Ltd. | 23-Jun-21 | 23092 | 3.1 | 7,090.00 | |
168 | Blue Planet Printing Ltd. | 07-Jul-21 | 23122 | 0.6 | 1,696.00 | |
169 | Newage Apparels Ltd. (Printing Sec) | 07-Aug-21 | 23155 | 1 | 650.00 | |
170 | Echotex Limited. | 31-Aug-21 | 23202 | 1 | 1.00 | |
171 | Creative Fashion | 02-Sep-21 | 23204 | 0.65 | 1,492.50 | |
172 | TNT Accessories and Printing Ltd. | 08-Sep-21 | 23224 | 0.1 | 285.00 | |
173 | Trust Screen Mart | 08-Sep-21 | 23222 | 0.25 | 525.00 | |
174 | Mondol Fabrics Limited (Printing Section) | 23-Sep-21 | 23255 | 0.5 | 600.00 | |
175 | Milittont Print | 25-Sep-21 | 23264 | 2 | 1,300.00 | |
176 | A to Z Printing Ltd. | 30-Sep-21 | 23277 | 2 | 1,300.00 | |
177 | P.A. Knit Composite Ltd. | 03-Oct-21 | 23283 | 0.2 | 110.00 | |
178 | Fakhruddin Textile Mills Ltd. (Printing Section) | 11-Oct-21 | 23298 | 2 | 1,100.00 | |
179 | TNT Accessories and Printing Ltd. | 19-Oct-21 | 23314 | 0.75 | 1,875.00 | |
180 | SMS Printing & Sublimation | 30-Oct-21 | 23332 | 0.4 | 1,048.00 | |
181 | SQUARE Fashions Limited | 30-Oct-21 | 23330 | 4.3 | 3,910.00 | |
182 | SMS Printing & Sublimation | 31-Oct-21 | 23336 | 0.4 | 1,150.00 | |
183 | SMS Printing & Sublimation | 02-Nov-21 | 23342 | 0.2 | 536.00 | |
184 | Tex Asia Ltd. | 03-Nov-21 | 23343 | 1 | 1.00 | |
185 | Echotex Limited. | 04-Nov-21 | 23347 | 0.2 | 470.00 | |
186 | Echotex Limited. | 09-Nov-21 | 23352 | 0.15 | 409.50 | |
187 | Birds A&Z Limited | 15-Nov-21 | 23371 | 2.3 | 2,270.00 | |
188 | Adury Washing & Printing | 18-Nov-21 | 23376 | 0.1 | 292.50 | |
189 | T-Shirt Printers Ltd. | 28-Nov-21 | 23396 | 2.25 | 2,825.00 | |
190 | Adury Washing & Printing | 08-Dec-21 | 23415 | 0.3 | 855.00 | |
191 | T-Shirt Printers Ltd. | 23-Dec-21 | 23443 | 1.5 | 4,000.00 | |
192 | T-Shirt Printers Ltd. | 26-Dec-21 | 23449 | 2 | 4,184.00 | |
193 | SQUARE Fashions Limited (GU-2) | 06-Jan-22 | 23444 | 6.5 | 5,970.00 | |
194 | Tropical Knitex Ltd. | 29-Jan-22 | 23519 | 10.5 | 9,250.00 | |
195 | Fakhruddin Textile Mills Ltd. (Printing Section) | 02-Feb-22 | 23533 | 10 | 10.00 | |
196 | Comfit Composite Knit Ltd. | 15-Feb-22 | 23560 | 10.5 | 26,000.00 | |
197 | P.A. Knit Composite Ltd. | 17-Feb-22 | 23572 | 1 | 550.00 | |
198 | Thanbee Print World Ltd. | 22-Feb-22 | 23581 | 20 | 5,885.00 | |
199 | Jinnat Knitwears Ltd. (JKL-PRNT) | 23-Feb-22 | 23583 | 1 | 1,200.00 | |
200 | Thanbee Print World Ltd. | 23-Feb-22 | 23584 | 1 | 1,200.00 | |
201 | Libas Textiles Ltd. | 10-Mar-22 | 23611 | 1 | 1,200.00 | |
202 | Jinnat Knitwears Ltd. (JKL-PRNT) | 21-Mar-22 | 23632 | 4 | 2,350.00 | |
203 | Haque Embroidery & Print. | 09-Jun-22 | 23758 | 0.1 | 295.00 | |
204 | Haque Embroidery & Print. | 12-Jun-22 | 23762 | 2 | 1,100.00 | |
205 | A to Z Printing Ltd. | 19-Jun-22 | 23764 | 1 | 2,558.00 | |
206 | Maa Print & Embroidery | 30-Jun-22 | 23795 | 0.35 | 717.50 | |
207 | Knit Asia Limited. | 30-Jun-22 | 23790 | 10 | 6,500.00 | |
208 | Maa Print & Embroidery | 17-Aug-22 | 23842 | 0.5 | 1,115.00 | |
209 | Fakir Fashion Ltd. | 08-Sep-22 | 23870 | 2 | 5,260.00 | |
210 | Fakir Fashion Ltd. | 17-Sep-22 | 23886 | 0.3 | 360.00 | |
211 | Dird Printing & Embroidery Ltd. | 24-Sep-22 | 23901 | 1 | 690.00 | |
212 | Dird Printing & Embroidery Ltd. | 25-Sep-22 | 23902 | 3.4 | 7,537.00 | |
213 | Saiham Knit Composite Ltd. | 06-Oct-22 | 23924 | 1.9 | 4,350.00 | |
214 | Saiham Knit Composite Ltd. | 25-Oct-22 | 23964 | 0.5 | 525.00 | |
215 | Saiham Knit Composite Ltd. | 29-Oct-22 | 23974 | 3.15 | 3,005.00 | |
216 | Echotex Limited. | 31-Oct-22 | 23969 | 4.2 | 3,450.00 | |
217 | Echotex Limited. | 31-Oct-22 | 23976 | 3 | 6,925.00 | |
218 | Mondol Fabrics Limited (Printing Section) | 04-Nov-22 | 23984 | 3.4 | 8,018.00 | |
219 | Echotex Limited. | 05-Nov-22 | 23985 | 2.2 | 2,060.00 | |
220 | Mondol Fabrics Limited (Printing Section) | 13-Nov-22 | 24002 | 0.3 | 885.00 | |
221 | T-Shirt Printers Ltd. | 23-Nov-22 | 24029 | 1 | 1,650.00 | |
222 | Dird Printing & Embroidery Ltd. | 24-Nov-22 | 24036 | 0.25 | 565.00 | |
223 | Fakir Fashion Ltd. | 24-Nov-22 | 24035 | 3 | 8,080.00 | |
224 | Masco Printing & Embroidery Ltd. | 01-Dec-22 | 24046 | 10 | 20,862.50 | |
225 | Reedisha Knitex Ltd. (Printing Sec.) | 05-Dec-22 | 24052 | 2 | 4,200.00 | |
226 | Fakhruddin Textile Mills Ltd. (Printing Section) | 15-Dec-22 | 24073 | 0.5 | 1,050.00 | |
227 | Fakhruddin Textile Mills Ltd. (Printing Section) | 26-Dec-22 | 24088 | 2.2 | 2,060.00 | |
228 | Standard Group | 29-Dec-22 | 24100 | 2.85 | 6,832.50 | |
229 | MARMA Accessories and Garments Printing Ltd. | 07-Jan-23 | 24106 | 2 | 1,300.00 | |
230 | Fakir Fashion Ltd. | 09-Jan-23 | 24114 | 1 | 2,083.00 | |
231 | SQUARE Fashions Limited | 10-Jan-23 | 24116 | 1 | 550.00 | |
232 | Saiham Knit Composite Ltd. | 11-Jan-23 | 24122 | 6 | 6.00 | |
233 | T-Shirt Printers Ltd. | 17-Jan-23 | 24135 | 1 | 1,050.00 | |
234 | P.A. Knit Composite Ltd. | 21-Jan-23 | 24149 | 0.25 | 1,200.00 | |
235 | T-Shirt Printers Ltd. | 28-Jan-23 | 24159 | 0.5 | 345.00 | |
236 | Alim Knit Ltd. | 08-Feb-23 | 24178 | 2.55 | 6,140.00 | |
237 | Mondol Knit Tex Ltd. | 06-Mar-23 | 24233 | 0.2 | 590.00 | |
238 | Najowa Print Fashion | 15-Mar-23 | 24247 | 2.1 | 1,850.00 | |
239 | Howlader Embroidery Ltd (Print Division) | 16-Mar-23 | 24253 | 0.6 | 620.00 | |
240 | Reedisha Knitex Ltd. (Printing Sec.) | 18-Mar-23 | 24262 | 6 | 1,164.00 | |
241 | FAKIR KNITWEARS LIMITED | 21-Mar-23 | 24271 | 1.4 | 3,162.50 | |
242 | P.A. Knit Composite Ltd. | 21-Mar-23 | 24272 | 2 | 1,260.00 | |
243 | Reedisha Knitex Ltd. (Printing Sec.) | 27-Mar-23 | 24278 | 1 | 4,800.00 | |
244 | Tex Asia Ltd. | 28-Mar-23 | 24279 | 2 | 1,560.00 | |
245 | Jay Jay Mills (Bangladesh) Private Ltd. | 05-Apr-23 | 24292 | 1 | 2,225.00 | |
246 | Masco Printing & Embroidery Ltd. | 14-May-23 | 24350 | 10 | 29,000.00 | |
247 | Mondol Knit Tex Ltd. | 20-May-23 | 24360 | 1 | 1,050.00 | |
248 | T-Shirt Printers Ltd. | 29-May-23 | 24377 | 0.2 | 580.00 | |
249 | Mondol Fabrics Limited (Printing Section) | 29-May-23 | 24376 | 0.7 | 1,653.00 | |
250 | P.A. Knit Composite Ltd. | 01-Jun-23 | 24391 | 0.5 | 825.00 | |
251 | Al- Muslim Garments and Accessories Ltd | 19-Jun-23 | 24430 | 1.25 | 2,712.50 | |
252 | Reedisha Knitex Ltd. (Printing Sec.) | 10-Jul-23 | 24453 | 2.1 | 1,850.00 | |
253 | FAKIR KNITWEARS LIMITED | 11-Jul-23 | 24455 | 1.1 | 1,030.00 | |
254 | Adury Washing & Printing | 12-Jul-23 | 24456 | 5.6 | 9,323.75 | |
255 | ESQUARE | 18-Jul-23 | 24472 | 0.5 | 2,400.00 | |
256 | Mondol Knit Tex Ltd. | 22-Jul-23 | 24480 | 0.25 | 1,125.00 | |
257 | MARMA Accessories and Garments Printing Ltd. | 02-Aug-23 | 24496 | 3.2 | 6,677.00 | |
258 | ESQUARE | 10-Aug-23 | 24511 | 1 | 625.00 | |
259 | Reedisha Knitex Ltd. (Printing Sec.) | 19-Aug-23 | 24521 | 1 | 650.00 | |
260 | Fakir Fashion Ltd. | 19-Aug-23 | 24520 | 0.5 | 1,415.00 | |
261 | Thanbee Print World Ltd. | 26-Aug-23 | 24535 | 13 | 10,350.00 | |
262 | P.A. Knit Composite Ltd. | 26-Aug-23 | 24539 | 0.5 | 275.00 | |
263 | Adury Washing & Printing | 26-Aug-23 | 24536 | 4 | 2,475.00 | |
264 | T-Shirt Printers Ltd. | 02-Sep-23 | 24556 | 0.25 | 525.00 | |
265 | P.A. Knit Composite Ltd. | 04-Sep-23 | 24560 | 1 | 650.00 | |
266 | Tex Asia Ltd. | 14-Sep-23 | 24575 | 15 | 3,000.00 | |
267 | Thanbee Print World Ltd. | 20-Sep-23 | 24595 | 8.3 | 5,212.00 | |
268 | P.A. Knit Composite Ltd. | 20-Sep-23 | 24598 | 0.5 | 1,025.00 | |
269 | J.M FABRICS LTD. | 21-Sep-23 | 24599 | 1.25 | 1,600.00 | |
270 | Reedisha Knitex Ltd. (Printing Sec.) | 24-Sep-23 | 24605 | 1 | 2,950.00 | |
271 | Fakir Fashion Ltd. | 01-Oct-23 | 24611 | 0.6 | 1,629.00 | |
272 | P.A. Knit Composite Ltd. | 02-Oct-23 | 24615 | 2 | 1,280.00 | |
273 | Saiham Knit Composite Ltd. | 08-Oct-23 | 24627 | 2.2 | 2,060.00 | |
274 | Thanbee Print World Ltd. | 11-Oct-23 | 24634 | 1 | 780.00 | |
275 | T-Shirt Printers Ltd. | 11-Oct-23 | 24633 | 2 | 2.00 | |
276 | Jay Jay Mills (Bangladesh) Private Ltd. | 18-Oct-23 | 24640 | 1.4 | 1,286.00 | |
277 | M A Printing & Embroidery | 19-Oct-23 | 24644 | 0.4 | 1,106.00 | |
278 | P.A. Knit Composite Ltd. | 22-Oct-23 | 24648 | 0.25 | 137.50 | |
279 | M A Printing & Embroidery | 23-Oct-23 | 24649 | 0.25 | 700.00 | |
280 | SQUARE Fashions Limited | 26-Oct-23 | 24652 | 2 | 660.00 | |
281 | T-Shirt Printers Ltd. | 25-Nov-23 | 24678 | 2 | 401.00 | |
282 | Newage Apparels Ltd. (Printing Sec) | 25-Nov-23 | 24681 | 0.7 | 2,026.00 | |
283 | Birds A&Z Limited | 28-Nov-23 | 24685 | 1.7 | 1,650.00 | |
284 | POLO COMPOSITE KNIT INDUSTRY LTD. | 06-Dec-23 | 24704 | 2.75 | 7,110.00 | |
285 | Reedisha Knitex Ltd. (Printing Sec.) | 21-Dec-23 | 24727 | 0.5 | 1,427.50 | |
286 | Echotex Limited. | 25-Dec-23 | 24739 | 3.6 | 9,902.00 | |
287 | Fakhruddin Textile Mills Ltd. (Printing Section) | 01-Jan-24 | 24746 | 2 | 2.00 | |
288 | Mondol Fabrics Limited (Printing Section) | 13-Jan-24 | 24761 | 1 | 2,100.00 | |
