Invoice Invoice

User profile picture
All-March Bangladesh Limited We are always around you

Sample Invoice

Name : Fakhruddin Textile Mills Ltd. (Printing Section)
Phone : N/A
Gargaria, Masterbari, Kewa, Sreepur, Gazipur
Date : 25/11/2020
Invoice No : 22684
Delivery Receipt No : 52684
Order Ref : Sample

Sample

No. Product Name Unit Price Quantity Total Price(Tk)
01 Ecoplast Black 2,050.00 0.50 Kg 1,025.00
02 Ecoplast Light Yellow 2,680.00 0.50 Kg 1,340.00
03 Ecoplast Golden Yellow 2,850.00 0.50 Kg 1,425.00
04 Ecoplast Carmen 2,850.00 0.50 Kg 1,425.00
05 Ecoplast Scarlet 2,950.00 0.50 Kg 1,475.00
06 Ecoplast Light Orange 2,750.00 0.50 Kg 1,375.00
07 Ecoplast Fuschia 2,860.00 0.50 Kg 1,430.00
08 Ecoplast Violet 2,730.00 0.50 Kg 1,365.00
09 Ecoplast Light Blue 2,510.00 0.50 Kg 1,255.00
10 Ecoplast Deep Green 2,350.00 0.50 Kg 1,175.00
11 Ecoplast Metalic Gold 2,950.00 0.50 Kg 1,475.00
12 Ecoplast Metalic Silver 2,950.00 0.50 Kg 1,475.00
13 Ecoplast Navy Blue 2,480.00 0.50 Kg 1,240.00
14 Ecoplast Fluo Orange 2,900.00 0.30 Kg 870.00
15 Ecoplast Fluo Red 2,950.00 0.30 Kg 885.00
16 Ecoplast Fluo Pink 2,950.00 0.30 Kg 885.00
17 Ecoplast Fluo Magenta 2,950.00 0.30 Kg 885.00
18 Ecoplast Fluo Blue 2,850.00 0.30 Kg 855.00
19 Ecoplast Fluo Green 2,850.00 0.30 Kg 855.00
20 Ecoplast Fluo Yellow 2,900.00 0.30 Kg 870.00
Total 8.60 23,585.00 Tk
In Word : Twenty Three Thousand Five Hundred And Eighty Five Only
....................................................................
Authorized By
....................................................................
Received By
User profile picture