Invoice Invoice

User profile picture
All-March Bangladesh Limited We are always around you

Sample Invoice

Name : Echotex Limited.
Phone : N/A
Chandra Polli Biddut, Mouchak, kaliakoir, Gazipur 1751
Date : 25/12/2023
Invoice No : 24739
Delivery Receipt No : 54739
Order Ref : Sample

Sample

No. Product Name Unit Price Quantity Total Price(Tk)
01 Ecoplast Black 2,050.00 0.20 Kg 410.00
02 Ecoplast Light Yellow 2,680.00 0.20 Kg 536.00
03 Ecoplast Golden Yellow 2,850.00 0.20 Kg 570.00
04 Ecoplast Light Orange 2,750.00 0.20 Kg 550.00
05 Ecoplast Fuschia 2,860.00 0.20 Kg 572.00
06 Ecoplast Violet 2,730.00 0.20 Kg 546.00
07 Ecoplast Light Blue 2,510.00 0.20 Kg 502.00
08 Ecoplast Navy Blue 2,480.00 0.20 Kg 496.00
09 Ecoplast Deep Green 2,350.00 0.20 Kg 470.00
10 Ecoplast Metalic Gold 2,950.00 0.20 Kg 590.00
11 Ecoplast Metalic Silver 2,950.00 0.20 Kg 590.00
12 Ecoplast Fluo Yellow 2,900.00 0.20 Kg 580.00
13 Ecoplast Fluo Orange 2,900.00 0.20 Kg 580.00
14 Ecoplast Fluo Red 2,950.00 0.20 Kg 590.00
15 Ecoplast Fluo Pink 2,950.00 0.20 Kg 590.00
16 Ecoplast Fluo Magenta 2,950.00 0.20 Kg 590.00
17 Ecoplast Fluo Blue 2,850.00 0.20 Kg 570.00
18 Ecoplast Fluo Green 2,850.00 0.20 Kg 570.00
Total 3.60 9,902.00 Tk
In Word : Nine Thousand Nine Hundred And Two Only
....................................................................
Authorized By
....................................................................
Received By
User profile picture